DIV I | |||||||||
J | G | N | P | Bp | Bc | Pts | |||
1 | Acli2/A | 16 | 9 | 4 | 3 | 50 | 26 | 31 | |
2 | C Rhodiens | 16 | 8 | 5 | 3 | 33 | 25 | 29 | |
3 | ASLaBouver | 16 | 9 | 1 | 6 | 50 | 25 | 28 | |
4 | EVH | 15 | 9 | 1 | 5 | 35 | 37 | 28 | |
5 | Baudour | 15 | 7 | 5 | 3 | 48 | 30 | 26 | |
6 | Regie LL | 15 | 6 | 6 | 3 | 33 | 28 | 24 | |
7 | L Rusticana | 15 | 7 | 2 | 6 | 32 | 30 | 23 | |
8 | Jurbise/A | 16 | 7 | 2 | 7 | 28 | 26 | 23 | |
9 | FC Yankee | 15 | 7 | 0 | 8 | 30 | 35 | 21 | |
10 | Vigoureux | 16 | 4 | 1 | 11 | 21 | 45 | 13 | |
11 | Turati | 16 | 3 | 0 | 13 | 24 | 57 | 9 | |
12 | Spartac | 15 | 2 | 3 | 10 | 27 | 47 | 9 | |
13 | Moulux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | |||||||||
186 | 78 | 30 | 78 | 411 | 411 | ||||
DIV II | |||||||||
J | G | N | P | Bp | Bc | Pts | |||
1 | C Nuraghe | 16 | 14 | 1 | 1 | 76 | 20 | 43 | |
2 | Dragons U | 17 | 11 | 3 | 3 | 78 | 23 | 36 | |
3 | Boc Manage | 17 | 11 | 2 | 4 | 44 | 24 | 35 | |
4 | La Montoise | 17 | 10 | 4 | 3 | 32 | 16 | 34 | |
5 | Quévy | 17 | 9 | 2 | 6 | 42 | 48 | 29 | |
6 | Dream Tea | 16 | 8 | 1 | 7 | 32 | 30 | 25 | |
7 | Wasmes | 17 | 6 | 5 | 6 | 24 | 20 | 23 | |
8 | Hainin/B | 17 | 6 | 1 | 10 | 32 | 61 | 19 | |
9 | Holcim | 17 | 5 | 4 | 8 | 31 | 33 | 19 | |
10 | Jurbise/B | 17 | 5 | 3 | 9 | 29 | 46 | 18 | |
11 | St Ghislain | 17 | 3 | 3 | 11 | 25 | 59 | 12 | |
12 | Sirault | 17 | 3 | 1 | 13 | 15 | 54 | 10 | |
13 | Bon Vouloir | 16 | 1 | 4 | 11 | 21 | 47 | 7 | |
14 | |||||||||
218 | 92 | 34 | 92 | 481 | 481 | ||||
DIV III | |||||||||
J | G | N | P | Bp | Bc | Pts | |||
1 | Alliance | 14 | 13 | 0 | 1 | 62 | 18 | 39 | |
2 | Dynamo | 16 | 11 | 3 | 2 | 47 | 19 | 36 | |
3 | Bridgestone | 16 | 9 | 4 | 3 | 60 | 27 | 31 | |
4 | Ajax Eugies | 15 | 7 | 6 | 2 | 40 | 31 | 27 | |
5 | Milanello | 16 | 7 | 5 | 4 | 41 | 35 | 26 | |
6 | Boussu | 15 | 5 | 3 | 7 | 23 | 38 | 18 | |
7 | Calcio Bari | 15 | 5 | 2 | 8 | 26 | 28 | 17 | |
8 | O'Malleys | 16 | 5 | 1 | 10 | 27 | 48 | 16 | |
9 | Ecaussinnes | 16 | 4 | 4 | 8 | 37 | 45 | 16 | |
10 | Amical Te | 16 | 4 | 2 | 10 | 25 | 43 | 14 | |
11 | Hainin/A | 14 | 2 | 4 | 8 | 18 | 47 | 10 | |
12 | Borina Loko | 15 | 2 | 2 | 11 | 19 | 46 | 8 | |
13 | |||||||||
14 | |||||||||
184 | 74 | 36 | 74 | 425 | 425 |
Christian Dewit